Project and Location
Suvarnbhumi Bangkok International Airport - Passenger Terminal Building (6 million US dollar) - Fire Suppression System (FM-200 & CO2) - Fire Proofing
|
Suvarnbhumi Bangkok International Airport - Air Traffic Control Building (0.2 million US Dollar) - Fire Suppression System (FM-200 & CO2) - Fire Proofing
|
Thai Airways Hangar (0.1 million US Dollar) - Fire Suppression System (CO2)
|
MRT Underground Station (3 million US Dollar) - Fire Suppression System (FM-200) - Fire Protection Equipment
|
MRT Depot (1.2 million US Dollar) - Fire Suppression System (FM-200) - Fire Alarm System - Fire Protection Equipment
|
Siam Paragon (0.2 million US Dollar) - Fire Suppression System (FM-200) - Fire Alarm System
|
Administrative Court (0.2 million US Dollar) - Fire Suppression System (FM-200)
|
Bank of Thailand – Banknote Printing (0.5 million US Dollar) - Fire Suppression System (FM-200) - Fire Alarm System
|
Toyota Motor Asia-Pacific (TMAP-EM) - Fire Suppression System (FM-200)
|
Bangchak Refinery (1.5 million US Dollar) - Fire Suppression System - Fire Proofing
|
Central World Tower (0.2 million US Dollar) - Fire Suppression System
|
Tesco Lotus - Fire Suppression System (FM-200 & CO2) - Fire Alarm System - Fire Protection Equipment
|
CP Packaging Industry Company Limited - Sprinklers System - Fire Suppression System (FM-200) - Fire Alarm System
|
CP Meiji - Sprinklers System - Fire Suppression System (FM-200) - Fire Alarm System
|
Fire Alarm |
||
Athenee Tower & Hotel | BTS S7-S8 | Colunn Tower / Bangkok |
Column Tower Car Park | Club House (Bang-Sri) | Hakkai / Ayudthaya |
C.U. Hi-Tech Square | Vista Garden | Center Point Soi 6 Hotel / Bangkok |
New Bank Note Printing Plant | Wittayu Soi 1 Service Apartment / Bangkok | Sawanpracharak Hospital / Nakornsawan |
The Hight Condominium | Juvenile Observation and Protection / Bangpoo | Bobe Center / Bangkok |
Merrit Sign | Energy for Conservative Camp / Petchburi | Joinhands Industry / Chonburi |
Assumption School | Eagle Warehouse / Ladkrabung | Walailuck University / Nakornsrithammarat |
The Madison | TSE factory / Rayong | Songkhla University / Trang |
Sahathai Printing | Seavic Frozen Food / Samutsakorn | Nippon Paint / Samutprakarn |
Nailert Park Hotel / Bangkok | SBIA Maintenance Facilities / Samutprakarn | Energy for Environment Camp / Petchburi |
Songkhla University / Songkhla | National Red Cross / Bangkok | EGAT Substation / Prachuabkirikun |
Lhamchabung Custom | Twin Peak Tower / Bangkok | Royal Park Residense / Bangkok |
Fortune Condo Tower / Bangkok | Lotus Rama II / Bangkok | New Motech / Rayong |
Bio Energy Power Plant / Chaiyabhumi | Bio Energy Power Plant / Supanburi | B.I.T. Apartment / Bangkok |
Lotus Nhong-Khai | Tara-Park / Nontaburi | Lotus Bang-Yai / Nontaburi |
EGAT / Bangkok | MRT Depot / Bangkok | Mahapant Fiber-Cement / Lopburi |
Home Pro Rama II / Bangkok | Polyplex Film Plant / Rayong | Ruamrudee International School / Bangkok |
ITV / Bangkok | Rama Garden Hotel / Bangkok | Lotus 10 Branch |
Fire Suppression |
||
True Corporation / Khonkaen | SBIA Air Traffic Control Tower / | SBIA Maintenance Facilities / |
Telecommunication Station | Suwanabhumi Airport Samutprakan | Suwanabhumi Airport Samutprakan |
True Corporation / Chonburi | Lotus Samui 2 / Suratthani | NS II Industries / Samutprakan |
Telecommunication Station | SBIA AIMS Node | Accor Server Room / Surawong Bangkok |
True Corporation Petburi Road / Bangkok | Suwanabhumi Airport Samutprakan | DHL Server Room / Bangkok |
Telecommunication Station | SBIA AOT Into-Plane Fuelling Service / | MRT Depot / Bangkok |
Tesco Lotus Banfah Piyarom / Pathumthani | Suwanabhumi Airport Samutprakan | MRT Park & Ride Building / Bangkok |
Banknote Printing / Nakornpathom | Mindshare Server Room / Bangkok | AIA Server Room / Silom Bangkok |
Bank of Thailand | BPB Asia Server Room / Bangkok | Tesco Lotus / Prae |
Administrative Court / Bangkok | Ratjanakarn Tower Server Room / Bangkok | Tesco Lotus / Chainat |
FedEx Free Zone Server Room @ SBIA | British American Tobacco / Bangkok | Tesco Lotus / Lampang |
Sofitel Sukhumvit Soi 6 / Bangkok | Dell Corporation Server Room / Bangkok | MRT Northern Line / Bangkok |
CAT Repeater Station / Petchburi & Samutsongkram | Syrus Securities / Bangkok | Tesco Lotus / Bangpakok Bangkok |
DSI, Ministry of Justice / Bangkok | Dusit Resort Cha-Am / Petchburi | Tesco Lotus Ladprao |
True Corporation / Bangkok | DHL Data Center / Bangkok | Tesco Lotus / Kamthieng Chiangmai |
Telecommunication Station | Toyota Training Center Asia Pacific / Samutprakan | Tesco Lotus Nakornpathom |
Siam Paragon / Bangkok | Hosakul Museum / Bangkok | Tesco Lotus Rayong |
SBIA Passenger Terminal / | Central World Tower / Bangkok | Tesco Lotus Samui |
Suwanabhumi Airport Samutprakan | Advance Securities Server Room / Bangkok | LFD Manufacturing Server Room / Pathumthani |
MRT Intervention Shaft / Bangkok | Tesco Lotus North Pattaya | Tesco Lotus Prachacheun |
Fire Proofing
Cafco Spray Film |
|
Project / Location |
Area [Sq.m] |
BANGKOK FOIL FACTORY | 689 |
THAI PATTANA FACTORY TYPE-B | 500 |
THAI PATTANA FACTORY TYPE-C | 450 |
ALPS TOOL FACTORY | 329 |
OHIGITANI NEW FACTORY | 614 |
SIAM DYEMASTER FACTORY | 1,000 |
VIV INTERCHEM | 1,000 |
KSS FACTORY | 1,867 |
FOIL MASTER | 362 |
DAVIS DISTRIBUTION CENTER | 5,301 |
THAI THANI CHEMICAL FACTORY | 1,362 |
VINYTHAI | 1,100 |
BRUNO MAYER FACTORY | 370 |
NAKAMURA FACTORY | 277 |
TARA PARK | 630 |
UDOM PIPAT MONGKOL FACTORY | 510 |
LANNA PRODUCT FACTORY | 1,886 |
MARIGOT JEWELRY FACTORY | 1,720 |
STRONG THAIPACK | 800 |
TICON STANDARD FACTORY A1.8/1 | 640 |
TICON STANDARD FACTORY A1.8/2 | 640 |
TICON STANDARD FACTORY S1.5 | 527 |
TICON STANDARD FACTORY B2.1/1-H | 851 |
TICON STANDARD FACTORY B2.1/1-C | 851 |
TICON STANDARD FACTORY B2.6/2-D | 851 |
TICON STANDARD FACTORY M1.8/1-F | 597 |
TICON STANDARD FACTORY M2.2/2 | 801 |
TICON STANDARD FACTORY M1.5/4 | 480 |
RBSC'S SPORTS & RECREATION | 2,800 |
THE TWIN (ALANGKARN) | 27,000 |
S.A.S. PROPERTIES FACTORY | 1,223 |
SHOWROOM VOLVO | 860 |
CENTRAL FESTIVAL | 10,000 |
TICON STANDARD FACTORY C4 | 1,191 |
TICON STANDARD FACTORY B1.7 | 482 |
TICON STANDARD FACTORY L3.6 | 963 |
TICON STANDARD FACTORY C3.2 | 972 |
TICON STANDARD FACTORY B3.5 | 2,500 |
RUBBER FACTORY | 1,500 |
DAVIS 2 | 393 |
SBIA - MAIN TERMINAL BUILDING | 10,000 |
SBIA - AIRPORT MAINTENANCE FACILITY | 7,172 |
GYMNASIUM SPORT | 8,618 |
MAISON DE SIAM | 1,800 |
HOMEWORK | 6,000 |
SF CINIPLEX | 3,000 |
SCI FACTORY,MAHACHAI | 14,164 |
JANGCEYLON | 8,177 |
MC PLASTIC FACTORY | 1,013 |
THAI AIRWAY BUILDING 3 | 1,032 |
CARREFOUR | 5,094 |
BIO NUTRITION FACTORY | 345 |
TODENKO FACTORY | 697 |
HONDA OFFICE&PARKING TOWER | 1,592 |
AMBURAYA | 1,000 |
RESEARCH & DEVELOPMENT CENTER | 1,315 |
AMATA3 NEW FACTORY | 2,567 |
HADYAI FACTORY | 1,500 |
CENTRAL RATTHANATHIBET | 47,413 |
MICHARIN FACTORY | 1,290 |
FEED MILL BETAGRO | 15,000 |
NEW RUBBER PLANT | 4,425 |
SERATON HETEL | 600 |
LERTLA | 200 |
NEW FOOD FACTORY, TUNA FOOD | 6,500 |
Fendolite M II |
|
TPI Refinery, Rayong | Piperack, Structure Steel |
TTM Gas Separation Plant/Songkla | Vessel Skirts, Piperack, Spherical Tank |
PPT 5 th Gas Separation Plant/Rayong | Tank Farm, Vessel Skirts, Steelwork |
NPC Refinery, Rayong | Vessel Skirts, Steelwork, Piperack |
TPLC, Rayong | Vessel Skirts, Piperack, Module |
Star Petroleum Refinery , Rayong | Vessel Skirts, Module |
Sunyoung , Rayong | Spheres, Vessels, Vessel Skirts, Bullits-Piperacks-Bridger Piperack |
Dow Chemical, Rayong | JGC / TA Refinery, Rayong |
Siam Polyethylene, Rayong | Shell Refinery, Rayong |
ESSO Aromatic, Chonburi |
Mandolite CP2 | |
Project / Location | Area [Sq.m] |
EMPIRE TOWER | 650,000 |
MEC BUILDING | 40,000 |
BIG C SUPERMARKET | 1,000 |
MEA BANGKEAN | 729 |
COGENERATION FACILITY | 351 |
MERCK WAREHOUSE | 540 |
GOLDEN DRAGON BUILDING | 1,728 |
PEA NGAMWONGWAN | 295 |
INDOOR SPORTS STADIUM | 6,500 |
TPLC | 1,600 |
GM / OPEL FACTORY | 5,540 |
EGCO | 628 |
CREW TRAINING PHASE II | 1,595 |
SEAGATE | 288 |
HJELLEGJERDE ASIA PLANT | 2,890 |
SUMMIT CHIGOKIJ SEIRA | 540 |
MILLENNIUM COMPLEX | 3,769 |
HANDBALL BUILDING | 4,500 |
JOHNSON & JOHNSON FACTORY | 8,788 |
THAI PATTANA FACTORY | 484 |
SUMMIT LAEMCHABANG | 106 |
ORIENTAL ELECTRIC INDUSTRY | 729 |
ORIENTAL HOTEL | 351 |
THAIWORLD IMPORT EXPORT | 540 |
HUTAMAKI VAN LIAR FACTORY | 1,728 |
SIRIRAJ HOSPITAL BUILDING | 65,911 |
A LOW COURT AS MINBURI | 211 |
FAREAST GARMENT | 320 |
ASADA FACTORY | 297 |
SIAM INTER LOCK TEK FACTORY | 1,409 |
SUMMIT ADVANCED FACTORY | 551 |
NS II | 3703 |
GLOBAL - THAIXON PRECISION | 487 |
VENDAPACK | 5478 |
POWER GUY ENGINEERING | 1452 |
SIAM INTER LOCK TEK FACTORY | 300 |
TPN FLEXPAK | 2914 |
THAI PATANA FROZEN | 1490 |
PIONEER ELASTIC FACTORY | 7937 |
POWER GUY ENGINEERING | 487 |
KEYBELL FACTORY | 736 |
TAWANNA NEW FACTORY | 1113 |
STARMARK MANUFACTURING | 769 |
SIAM INTERNATIONAL TAPE | 782 |
COOKED PRODUCT LOPBURI | 726 |
SUGIMOTO | 425 |
WOODEN WORLD FACTORY | 2268 |
CMYK FACTORY | 2174 |
HALCYON METAL | 382 |
NANCY KLONGTON, BANGKOK | 900 |
CHIANGMAI UNIVERSITY | 542 |
LOTUS MAHACHAI BRANCH | 2545 |
CHIANGMAI HOSPITAL | 170 |
CENTRE POINT | 1174 |
MEA MAHIDOL SALAYA | 87 |
EGAT KRABI | 640 |
NGAM DEE FACTORY | 505 |
PARAGON | 15510 |
KRUNGTHEP THONBURI COLLEGE | 309 |
RUBIA FACTORY | 812 |
KOSOL WITAYA SCHOOL | 1412 |
FIRST BANGKOK LOGISTIC | 1000 |
ACADEMIC BUILDING CENTER CHULA UNIVERSITY | 2100 |
NHONGKHAM STATION | 1980 |
RAMINTRA STATION | 1120 |
APARTMENT SERVICE | 850 |
SAIMAI HOSPITAL | 1669 |
AIR TRAFIC CONTROL | 400 |
PORK PURTHER PROGESSING | 900 |
M-TEC | 294 |
SBIA CONCOURSE ZONE D | 3361 |
PEA PHETCHABURY | 581 |
CONCONRSE BUILDING | 950 |
SBIA PASSENGER TERMINAL COMPLEX | 120000 |
BETTER FARMA BUILDING 3 -5 | 955 |
SECOND NOTE PRINTING WORK | 133 |
THE STAR ESTATE@NARATIVAS CONDO | 500 |
SUKHOTHAITHUMMATHIRAT BUILDING | 733 |